|  |  | 
| Use case | Small business environments and remote or branch offices (ROBO) | |||||||||||||||||||
| Compute options | Max. frequency | Max. cores | Balanced | Entry level | Lowest price | |||||||||||||||
| Single Intel® CPU | Single Intel® CPU | Single Intel® CPU | Single Intel® CPU | Single Intel® CPU | ||||||||||||||||
| Xeon® 3rd gen. Gold 5320+ | Xeon® 3rd gen. Gold 5320 | Xeon® 3rd gen. Gold 4316 | Xeon® 3rd gen. Gold 4314 | Xeon® 3rd gen. Silver 4310 | ||||||||||||||||
| 20 cores | 26 cores | 20 cores | 16 cores | 12 cores | ||||||||||||||||
| Base: 2.40 GHz (Turbo: 4.20 GHz) | Base: 2.20 GHz (Turbo: 3.40 GHz) | Base: 2.30 GHz (Turbo: 3.40 GHz) | Base: 2.40 GHz (Turbo: 3.40 GHz) | Base: 2.10 GHz (Turbo: 3.30 GHz) | ||||||||||||||||
| 
 | 
 | |||||||||||||||||||
| OS drives | 2 x SSDs [480 GB] | |||||||||||||||||||
| Hypervisor drive | 1 x NVMe [512 GB] | |||||||||||||||||||
| RAM options | 128 GB up to 512 GB DDR4 @ 3200 Mbps | |||||||||||||||||||
| Expandability | Up to 2 x Syneto Expansion Shelves (JBODs) with Add-on Controller Card | |||||||||||||||||||
| Chassis | 1U, rack-mountable, 4 Bays 3.5” + 2 Bays 2.5” for OS | |||||||||||||||||||
| Connectivity | 2 x 10 GbE RJ45 (autosense) + 1 x 1 GbE RJ45 (IPMI) | |||||||||||||||||||
| Add-on (3) (up to 2 cards) | Dual-Port 10 or 25 GbE, SFP+ or BASE-T (RJ45) | |||||||||||||||||||
| Power | 2 x 500 W (redundant, hot-swap), 100-240 V, 50-60 Hz | |||||||||||||||||||
| Dimensions | H: 43 mm, W: 437 mm, D: 650 mm, W: ~20 kg | |||||||||||||||||||
| Cooling | 1500 BTU/hour (maximum) | |||||||||||||||||||
| Temp. & humidity | 5°C - 35°C (50°F - 95°F) | 8% - 90% (non-condensing) | |||||||||||||||||||
|  | 
(1) The net capacity gives you a realistic estimate by factoring the capacity reduction caused by vendors reporting disk sizes in decimal units (1KB = 1000 bytes), while OS uses binary units (1KB = 1024 bytes) plus space reserved by the file system for internal service processes.
(2) Calculated using a conservative 1.5x compression ratio. Effective capacity varies depending on types of data stored.
(3) With 2 x PCIe expansion slots, there are several possible add-on configurations: 1 x Network Card + 1 x JBOD Controller, 2 x Network Cards or 2 x JBOD Controllers.
HYPER Core 2000 G4 Data Sheet
🇬🇧 Hyper Core 2000 G4 Data Sheet
English version [ download ]
🇮🇹 Hyper Core 2000 G4 Data Sheet
Italian version [ download ]
🇪🇸 Hyper Core 2000 G4 Data Sheet
Spanish version [ download ]
