|  | 
| Use case | Small business environments and remote or branch offices (ROBO) | 
| Compute options | Single CPU AMD® 7303P 16 cores 2.40 GHz (Turbo: 3.40 GHz) | 
| Storage options | 2 x SSDs or 4 x SSDs [1.92 TB, 3.84 TB] | 
| Net capacity (1) | 1.72 to 3.45 TB (with 2 x SSDs configuration) or 3.45 to 6.91 TB (with 4 x SSDs configuration) | 
| Effective capacity (2) | 2.58 to 5.17 TB (with 2 x SSDs configuration) or 5.17 to 10.36 TB (with 4 x SSDs configuration) | 
| OS drives | 1 x NVMe [512 GB] shared with the Hypervisor | 
| Hypervisor drive | 1 x NVMe [512 GB] shared with SynetoOS | 
| RAM options | 128 GB up to 256 GB DDR4 @ 3200 Mbps (32 GB reserved for adaptive in-memory data cache) | 
| Expandability | Up to 3 x add-on NICs (no JBOD options available) | 
| Chassis | Tower server, 4 Bays 3.5” | 
| Connectivity | 2 x 1 GbE RJ45 (autosense) + 1 x 1 GbE RJ45 (IPMI) | 
| Add-on (up to 3 cards) | Dual-Port 10 GbE, SFP+ or BASE-T (RJ45) Quad-Port 10 GbE BASE-T (RJ45) Quad-Port 1 GbE BASE-T (RJ45) | 
| Power | 2 x 700 W (redundant, hot-swap), 100-240 V, 50-60 Hz | 
| Dimensions | H: 426 mm, W: 178 mm, D: 531 mm, W: ~18 kg | 
| Cooling | 1500 BTU/hour (maximum) | 
| Temp. & humidity | 5°C - 35°C (50°F - 95°F) | 8% - 90% (non-condensing) | 
|  | 
(1) The net capacity gives you a realistic estimate by factoring the capacity reduction caused by vendors reporting disk sizes in decimal units (1KB = 1000 bytes), while OS uses binary units (1KB = 1024 bytes) plus space reserved by the file system for internal service processes.
(2) Calculated using a conservative 1.5x compression ratio. Effective capacity varies depending on types of data stored.
HYPER Core 1000T G5 Data Sheet
🇬🇧 Hyper Core 1000T G5 Data Sheet
English version [ download ]
🇮🇹 Hyper Core 1000T G5 Data Sheet
Italian version [ download ]
🇪🇸 Hyper Core 1000T G5 Data Sheet
Spanish version [ download ]
