![]() |
![]() |
Use case | Edge Computing, ROBO, Small & Home Office Environments |
Compute options | AMD EPYC™ 3251 SoC Processor [8 cores @ 2.5 GHz] |
Storage options | Dual SSD (redundant) [1,92 TB or 3,84 TB] |
Net capacity (1) | 1.7 to 3.5 TB |
Effective capacity (2) | 2.6 to 5.2 TB |
Hypervisor Drive | 1x NVMe [256 GB] |
RAM options | 128 GB DDR4 (96 GB usable by VMs + 32 GB adaptive in-memory data cache) |
Chassis | Mini-ITX, 2 internal bays 2.5” |
Connectivity | 4 x 1 GbE RJ45 (autosense) + 1 x 1 GbE RJ45 (IPMI) |
Power | 1 x 350W (non hot swap), 200-240 V, 50-60 Hz |
Noise level | Silent (<34dB) |
Dimensions | H: 95 mm, W: 268 mm, P: 260 mm, W: ~5 kg |
Cooling | 400 BTU/hour (maximum) |
Temp. & humidity | 5°C - 30°C (41°F a 86°F) | 8% - 90% (non-condensing) |
![]() |
(1) The net capacity gives you a realistic estimate by factoring the capacity reduction caused by vendors reporting disk sizes in decimal units (1KB = 1000 bytes), while OS uses binary units (1KB = 1024 bytes) plus space reserved by the file system for internal service processes.
(2) Calculated using a conservative 1.5x compression ratio. Effective capacity varies depending on types of data stored.
HYPER Edge G2 Data Sheet
🇬🇧 Hyper Edge G2 Data Sheet
English version [ download ]
🇮🇹 Hyper Edge G2 Data Sheet
Italian version [ download ]
🇪🇸 Hyper Edge G2 Data Sheet
Spanish version [ download ]